УКРАЇНСЬКІ ЖУРНАЛИ В SCOPUS
| Source Title (Medline-sourced journals are indicated in Green) | Print-ISSN | E-ISSN | Active or Inactive | Coverage | Publisher's Name | Publisher imprints grouped to main Publisher |
| Actual Problems of Economics | 19936788 | Inactive | 2008-2016 (cancelled) | National Academy of Management Vul | National Academy of Management Vul | |
| Ahapit : ukrais'kyi istoryko-medychnyi zhurnal = Agapit : the Ukrainian historical and medical journal | Inactive | 1995-1997 | Tsentralnyi Muzei Medytsyny Ukrainy | Tsentralnyi Muzei Medytsyny Ukrainy | ||
| Algebra and Discrete Mathematics | 17263255 | 2415721X | Active | 2012-ongoing | Institute of Applied Mathematics And Mechanics of the National Academy of Sciences of Ukraine | Institute of Applied Mathematics And Mechanics of the National Academy of Sciences of Ukraine |
| Avtomaticheskaya Svarka | 0005111X | Inactive | 2001-2005, 1988, 1975-1986 | National'na Akademiya Nauk Ukrainy | National'na Akademiya Nauk Ukrainy | |
| Banks and Bank Systems | 18167403 | 19917074 | Active | 2006-ongoing | Business Perspectives | Business Perspectives |
| Biopolymers and Cell | 02337657 | Active | 1996-ongoing | Naukova Dumka | Naukova Dumka | |
| Biosystems Diversity | 25198513 | 25202529 | Active | 2019-ongoing | Oles Honchar Dnipro National University | Oles Honchar Dnipro National University |
| Carpathian Mathematical Publications | 20759827 | 23130210 | Active | 2019-ongoing | Precarpathian National University | Precarpathian National University |
| Chemistry and Chemical Technology | 19964196 | Active | 2012-ongoing | Lviv Polytechnic National University | Lviv Polytechnic National University | |
| Condensed Matter Physics | 1607324X | 22249079 | Active | 2005-ongoing | Institute for Condensed Matter Physics of the National Academy of Sciences of Ukraine | Institute for Condensed Matter Physics of the National Academy of Sciences of Ukraine |
| Corporate Board: Role, Duties and Composition | 18108601 | 23122722 | Inactive | 2005-2016 (cancelled) | Virtus Interpress | Virtus Interpress |
| Corporate Ownership and Control | 17279232 | 18103057 | Inactive | 2003-2016 (cancelled) | Virtus Interpress | Virtus Interpress |
| East European Journal of Psycholinguistics | 23123265 | 23132116 | Active | 2019-ongoing | Lesya Ukrainka Eastern European National University | Lesya Ukrainka Eastern European National University |
| Eastern-European Journal of Enterprise Technologies | 17293774 | 17294061 | Active | 2015-ongoing | PC Technology Center | PC Technology Center |
| Economic Annals-XXI | 17286220 | 17286239 | Active | 2013-ongoing | Institute of Society Transformation | Institute of Society Transformation |
| Electronic Journal of Theoretical Physics | 17295254 | Active | 2007-ongoing | Electronic Journal of Theoretical Physics | Electronic Journal of Theoretical Physics | |
| Experimental Oncology | 18129269 | Active | 1984-ongoing | Morion LLC | Morion LLC | |
| Fizika Nizkikh Temperatur | 01326414 | 18160328 | Active | 1996-ongoing, 1987-1989 | ILTPE-B. Verkin Institute for Low Temperature Physics and Engineering | ILTPE-B. Verkin Institute for Low Temperature Physics and Engineering |
| Fiziko-Khimicheskaya Mekhanika Materialov | 04306252 | Inactive | 2003-2005, 1991-1995, 1975-1976, 1973 | Fyzyko-Mekhanichnyi Institut im | Fyzyko-Mekhanichnyi Institut im | |
| Fiziologicheskii Zhurnal | 02018489 | Inactive | 1973-1993 | Naukova Dumka | Naukova Dumka | |
| Fiziolohichnyi Zhurnal | 00153311 | Inactive | 1960-2016 | Naukova Dumka | Naukova Dumka | |
| Fiziolohichnyi zhurnal | 00153311 | Inactive | 1960-1978 | Naukova Dumka | Naukova Dumka | |
| Functional Materials | 10275495 | 22182993 | Active | 2010-ongoing | National Academy of Sciences of Ukraine | National Academy of Sciences of Ukraine |
| Ideology and Politics Journal | 22276068 | Active | 2016-ongoing | Foundation for Good Politics | Foundation for Good Politics | |
| Innovative Marketing | 18142427 | 18166326 | Active | 2018-ongoing | LLC CPC Business Perspectives | LLC CPC Business Perspectives |
| International Journal of Computing | 17276209 | 23125381 | Active | 2016-ongoing | Research Institute of Intelligent Computer Systems | Research Institute of Intelligent Computer Systems |
| Investment Management and Financial Innovations | 18104967 | 18129358 | Active | 2009-ongoing | Business Perspectives | Business Perspectives |
| Izvestiya Vysshikh Uchebnykh Zavedenij. Radioelektronika | 00213470 | Inactive | 2001-2004, 1991-1999, 1970-1983 | Natsional'nyi Tekhnichnyi Universytet Ukrainy | Natsional'nyi Tekhnichnyi Universytet Ukrainy | |
| Journal of Chemistry and Technologies | 26632934 | 26632942 | Active | 2018-ongoing | Oles Honchar Dnipropetrovsk National University | Oles Honchar Dnipropetrovsk National University |
| Journal of Mathematical Physics, Analysis, Geometry | 18129471 | 18175805 | Active | 2008-ongoing | ILTPE-B. Verkin Institute for Low Temperature Physics and Engineering of the National Academy of Sciences of Ukraine | ILTPE-B. Verkin Institute for Low Temperature Physics and Engineering of the National Academy of Sciences of Ukraine |
| Journal of Nano- and Electronic Physics | 20776772 | 23064277 | Active | 2009-ongoing | Sumy State University | Sumy State University |
| Journal of Physical Studies | 10274642 | 23100052 | Active | 2004-ongoing | Ivan Franko National University of Lviv | Ivan Franko National University of Lviv |
| Khimiya i Tekhnologiya Vody | 02043556 | Inactive | 2000-2005, 1991-1998 | National'na Akademiya Nauk Ukrainy | National'na Akademiya Nauk Ukrainy | |
| Kibernetika i Sistemnyj Analiz | 00231274 | Inactive | 2000-2005, 1992-1993 | Naukova Dumka | Naukova Dumka | |
| Klinicheskaia khirurgiia | 00232130 | Inactive | 1965-2016, 1962 | Nauachnoe Oobshchestvo Khirurgov Ukrainy | Nauachnoe Oobshchestvo Khirurgov Ukrainy | |
| Likarska sprava / Ministerstvo okhorony zdorovia Ukrainy | 10195297 | Inactive | 1992-2015 | Zdorov'a | Zdorov'a | |
| Matematychni Studii | 10274634 | 24110620 | Active | 2017-ongoing | VNTL Publishers | VNTL Publishers |
| Mathematical Modeling and Computing | 23129794 | 24153788 | Active | 2018-ongoing | Lviv Polytechnic National University | Lviv Polytechnic National University |
| Metallofizika i Noveishie Tekhnologii | 10241809 | Active | 1996-ongoing | G.V. Kurdyumov Institute for Metal Physics of N.A.S. of Ukraine | G.V. Kurdyumov Institute for Metal Physics of N.A.S. of Ukraine | |
| Metallurgical and Mining Industry | 20760507 | 20788312 | Inactive | 2009-2015 (cancelled) | Ukrmetallurginform"STA" Ltd. | Ukrmetallurginform"STA" Ltd. |
| Metallurgicheskaya i Gornorudnaya Promyshlennost | 05435749 | 16066294 | Inactive | 2000-2005, 1973 | Nll Ukrmetallurginform | Nll Ukrmetallurginform |
| Methods and Objects of Chemical Analysis | 19910290 | 24136166 | Active | 2017-ongoing | Taras Shevchenko National University of Kyiv | Taras Shevchenko National University of Kyiv |
| Methods of Functional Analysis and Topology | 10293531 | 24157503 | Active | 2017-ongoing | Institute of Mathematics NAS of Ukraine | Institute of Mathematics NAS of Ukraine |
| Mikrobiologicheskii Zhurnal | 02018462 | Inactive | 1973-1993 | National'na Akademiya Nauk Ukrainy | National'na Akademiya Nauk Ukrainy | |
| Mikrobiolohichnyi zhurnal | 00263664 | Inactive | 1953-1978 | Naukova Dumka | Naukova Dumka | |
| Mikrobiolohichnyi zhurnal (Kiev, Ukraine : 1993) | 10280987 | Active | 2019-ongoing, 1993-2016 | Naukova Dumka | Naukova Dumka | |
| Mining of Mineral Deposits | 24153435 | 24153443 | Active | 2019-ongoing | Dnipro University of Technology | Dnipro University of Technology |
| Nanosistemi, Nanomateriali, Nanotehnologii | 18165230 | Active | 2015-ongoing | G.V. Kurdyumov Institute for Metal Physics of N.A.S. of Ukraine | G.V. Kurdyumov Institute for Metal Physics of N.A.S. of Ukraine | |
| Naukovyi Visnyk Natsionalnoho Hirnychoho Universytetu | 20712227 | Active | 2012-ongoing | National Mining University of Ukraine | National Mining University of Ukraine | |
| Nonlinear Dynamics and Systems Theory | 15628353 | Active | 2007-ongoing | Informath Publishing Group | Informath Publishing Group | |
| Nuclear and Radiation Safety | 20736231 | Active | 2012-ongoing | Odessa National Polytechnic Institute, Nuclear physics and energy | Odessa National Polytechnic Institute, Nuclear physics and energy | |
| Nuclear Physics and Atomic Energy | 1818331X | Active | 2008-ongoing | National Academy of Sciences of Ukraine | National Academy of Sciences of Ukraine | |
| Oftalmologicheskii Zhurnal | 00300675 | Active | 2015-ongoing, 1961-1993, 1959 | Naukaove Tovarystvo Oftal'mologiv Ukrainy | Naukaove Tovarystvo Oftal'mologiv Ukrainy | |
| Poroshkovaya Metallurgiya | 00324795 | Inactive | 1991-2005, 1973, 1969-1970 | National'na Akademiya Nauk Ukrainy | National'na Akademiya Nauk Ukrainy | |
| Prikladnaya Mekhanika | 00328243 | Inactive | 1991-2005, 1973-1976, 1969-1971, 1966 | National'na Akademiya Nauk Ukrainy | National'na Akademiya Nauk Ukrainy | |
| Problemi Endokrinnoi Patologii | 22274782 | 25181432 | Active | 2018-ongoing | National Academy of Medical Science and Ministry of Health of Ukraine | National Academy of Medical Science and Ministry of Health of Ukraine |
| Problems and Perspectives in Management | 17277051 | 18105467 | Active | 2013-ongoing | Business Perspectives | Business Perspectives |
| Problems of Atomic Science and Technology | 16829344 | Active | 2008-ongoing | Natsional'nyi Nauchnyi Tsentr | Natsional'nyi Nauchnyi Tsentr | |
| Problems of Cryobiology and Cryomedicine | 23076143 | Active | 2013-ongoing | National Academy of Sciences of Ukraine | National Academy of Sciences of Ukraine | |
| Problemy Prochnosti | 0556171X | Inactive | 2001-2004, 1991-1999, 1972-1988 | National'na Akademiya Nauk Ukrainy | National'na Akademiya Nauk Ukrainy | |
| Problemy radiat͡siĭnoï medyt͡syny ta radiobiolohiï | 23048336 | Active | 2015-ongoing, 2013 | Naukovyi tsentr radiatsiinoi medytsyny AMN Ukrainy | Naukovyi tsentr radiatsiinoi medytsyny AMN Ukrainy | |
| Problemy Spetsial'noj Electrometallugii | 01311611 | Inactive | 2000-2005 | National'na Akademiya Nauk Ukrainy | National'na Akademiya Nauk Ukrainy | |
| Problemy Upravleniya I Informatiki (Avtomatika) | 10280979 | Inactive | 1995-2005 | National'na Akademiya Nauk Ukrainy | National'na Akademiya Nauk Ukrainy | |
| Proceedings of the International Geometry Center | 20729812 | 24098906 | Active | 2019-ongoing | Odessa National Academy of Food Technologie | Odessa National Academy of Food Technologie |
| Psiholingvistika | 23091797 | 24153397 | Active | 2019-ongoing | Pereiaslav-Khmelnytskyi Hryhorii Skovoroda State Pedagogical University | Pereiaslav-Khmelnytskyi Hryhorii Skovoroda State Pedagogical University |
| Reproductive Endocrinology | 23094117 | 24111295 | Active | 2019-ongoing | Trylyst | Trylyst |
| Risk Governance and Control: Financial Markets and Institutions | 2077429X | 20774303 | Inactive | 2011-2016 (cancelled) | Virtus Interpress | Virtus Interpress |
| Science and Innovation | 24099066 | 24134996 | Active | 2019-ongoing | Publishing House Akademperiodyka | Publishing House Akademperiodyka |
| Semiconductor Physics, Quantum Electronics and Optoelectronics | 15608034 | 16056582 | Active | 2019-ongoing | National Academy of Sciences of Ukraine - Institute of Semiconductor Physics | National Academy of Sciences of Ukraine - Institute of Semiconductor Physics |
| Sententiae | 20756461 | 23088915 | Active | 2015-ongoing | Vinnytsia National Technical University | Vinnytsia National Technical University |
| Sverkhtverdye Materialy | 02033119 | Inactive | 2000-2006, 1991-1998 | National'na Akademiya Nauk Ukrainy | National'na Akademiya Nauk Ukrainy | |
| Symmetry, Integrability and Geometry - Methods and Applications | 18150659 | Active | 2005-ongoing | Department of Applied Research, Institute of Mathematics of National Academy of Science of Ukraine | Department of Applied Research, Institute of Mathematics of National Academy of Science of Ukraine | |
| Technical Electrodynamics | 16077970 | 22181903 | Active | 2012-ongoing | National Academy of Sciences of Ukraine | National Academy of Sciences of Ukraine |
| Tekhnicheskaya Diagnostika i Nerazrushayushchij Kontrol | 02353474 | Inactive | 2005 | National'na Akademiya Nauk Ukrainy | National'na Akademiya Nauk Ukrainy | |
| Teoria ta Metodika Fizicnogo Vihovanna | 19937989 | 19937997 | Active | 2019-ongoing | OVS LLC | OVS LLC |
| Theory of Stochastic Processes | 03213900 | Active | 2011-ongoing | Institute of Mathematics, Ukrainian National Academy of Sciences | Institute of Mathematics, Ukrainian National Academy of Sciences | |
| Ukrainian biochemical journal | 24094943 | Active | 2014-ongoing | Palladin Institute of Biochemistry of the NASU | Palladin Institute of Biochemistry of the NASU | |
| Ukrainian Geographical Journal | 15614980 | Active | 2018-ongoing | National Academy of Sciences of Ukraine | National Academy of Sciences of Ukraine | |
| Ukrainian Journal of Physical Optics | 16091833 | Active | 2008-ongoing | Institute of Physical Optics | Institute of Physical Optics | |
| Ukrainian Journal of Physics | 20710186 | 20710194 | Active | 2008-ongoing | Naukova Dumka | Naukova Dumka |
| Ukrainskii Biokhimicheskii Zhurnal | 02018470 | Inactive | 1978-2013 | National'na Akademiya Nauk Ukrainy | National'na Akademiya Nauk Ukrainy | |
| Ukrainskij Khimicheskij Zhurnal | 00416045 | Inactive | 1992-2005 | National'na Akademiya Nauk Ukrainy | National'na Akademiya Nauk Ukrainy | |
| Ukrains'kyi biokhimichnyi zhurnal | 0041610X | Inactive | 1960-1977, 1955 | Naukova Dumka | Naukova Dumka | |
| Upravlyayushchie Sistemy i Mashiny | 01305395 | Inactive | 2001-2005 | National'na Akademiya Nauk Ukrainy | National'na Akademiya Nauk Ukrainy | |
| Uspehi Fiziki Metallov | 16081021 | Active | 2015-ongoing | G.V. Kurdyumov Institute for Metal Physics of N.A.S. of Ukraine | G.V. Kurdyumov Institute for Metal Physics of N.A.S. of Ukraine | |
| Vestnik Zoologii | 00845604 | 20732333 | Active | 2009-ongoing | Naukova Dumka | Naukova Dumka |
| Voprosy Khimii i Khimicheskoi Tekhnologii | 03214095 | 24137987 | Active | 2017-ongoing | Ukrainian State University of Chemical Technology | Ukrainian State University of Chemical Technology |
| Vrachebnoe Delo | 00496804 | Inactive | 1971-1991, 1961-1969 | Ul Podvysotskogo | Ul Podvysotskogo | |
| Zhurnal Ushnykh Nosovykh i Gorlovykh Boleznei | 00444650 | Inactive | 1996-1999, 1963-1993, 1961 | Ministerstvo Okhorony Zdorov'ya Ukrainy | Ministerstvo Okhorony Zdorov'ya Ukrainy |
|
Останнє оновлення - 1 липня 2020 р.

Переглянути список усіх назв журналів, що індексуються у Scopus дуже зручно. Заходите на сторінку 






